Snapper SCUBA Course Fees |
|||
| Both PADI and PSAI certifications available. $10 off for follow-on courses and/or for each referral for any course. Payment accepted in cash, check, or major credit card*. | |||
| Course | # Students | Cost (includes equipment, books, tables, and certification fee) | Pool, Boat & Spring Fees (extra) |
| Open Water (OW) | 4 | 300 | expect 35 |
| OW Semi-private | 2 | 450 | expect 35 |
| OW Private | 1 | 640 | expect 35 |
| Advanced Open Water (AOW) | 4 | 230 | expect 110 |
| Enriched Air (NITROX) | 4 | 130 | 0 |
| AOW & NITROX special | 4 | 310 | expect 110 |
| Rescue | 4 | 210 | likely 20, plus 25 pocket mask |
| CPR-AED-First Aid-O2 admin intro | 4 | 60 | 25 for pocket mask (optional) |
| Divemaster | 1 | 700 | pay as you go; books & materials est. 120 |
| Open Water Sidemount (tanks on side of harness) | 4 | 210 | expect 35 |
| Open Water Sidemount intro | 4 | 130 | expect 20 |
| Overhead Sidemount | 4 | 210 | expect 35 |
| Twin Set Doubles | 4 | 210 | expect 35 |
| Self-Reliant Diver | 4 | 150 | expect 20 |
| Cavern | 2 | 400 | expect 50 |
| Intro to Cave | 2 | 450 | materials & airfills extra |
| Wreck | 4 | 210 | expect 180 |
| Deep | 4 | 200 | expect 180 |
| Search & Recovery | 4 | 190 | likely 20 |
| Dry Suit | 4 | 160 | expect 20 |
| Spearfishing / Hunter / Collector (SHC) | 4 | 170 | expect 90 |
| Navigation | 4 | 150 | likely 20 |
| Advanced Navigation | 4 | 150 | likely 20 |
| Limited Visibility | 4 | 150 | likely 20 |
| Night | 4 | 160 | expect 20 |
| Boat | 4 | 150 | expect 90 |
| Shore | 4 | 150 | 0 |
| Digital Underwater Photography (DUP) | 4 | 160 | likely 20 |
| PADI Peak Performance Buoyancy (PPB) | 4 | 130 | likely 20 |
| PSAI Advanced Buoyancy Control (ABC) | 4 | 130 | likely 20 |
| Computer | 4 | 130 | likely 20 |
| DSAT Discover Tec | 2 | 230 | likely 20 |
| DSAT Tec 40 | 2 | 500 | materials & airfills extra |
| DSAT Tec 45 | 2 | 500 | materials & airfills extra |
| DSAT Tec 50 | 2 | 500 | materials & airfills extra |
| DSAT Tec I | 2 | 800 | materials & airfills extra |
| DSAT Tec Deep | 2 | 700 | materials & airfills extra |
| PSAI Advanced NITROX | 2 | 500 | materials & airfills extra |
| SCUBA Diver | 4 | 210 | likely 20 |
| SCUBA Review | 2 | 120 | likely 20 |
| Discover Local Diving | 2 | 120 | likely 20 |
| Discover SCUBA Diving | 4 | 100 | likely 20 |
| Referral | 4 | 190 | TBD |
| Bubble Maker (8-10 year olds) | 4 | 90 | expect 10 |
| Discover Snorkeling | 2 | 100 | expect 10 |
| Skin Diver | 2 | 140 | expect 10 |
| SEAL Team (youth) | 2 | 110 | expect 10 |
| AWARE Coral Reef Conservation | 4 | 80 | 0 |
| AWARE Fish ID | 4 | 100 | 0 |
| Project AWARE Specialist | 4 | 80 | 0 |
| Rent entire SCUBA package | 1 | 30 | weekend price |
| Rent air tank | 1 | 7 | weekend price |
| Rent SCUBA gear (piece by piece) | 1 | 10 | weekend price |
| Tank Visual Inspection (VIP) | 1 | 12 w/o fill (18 with fill) | due annually |
| Valve Repair | 1 | usually < than 25 | as needed |
| *A small transaction fee will apply. | |||


